📍 Ila-Orangun, Osun State, Nigeria 📞 08071380453
FUHSI Logo
FUHSI Federal University of Health Sciences, Ila-Orangun

Department of B.Sc. Biochemistry

S/N Matriculation Number Name Current Level Payment Type Amount Paid(₦)
1 23/BCH/002 ABDULWAHEED, Fatimah Oluwanifemi 300 SIWES I Fees 2025/2026 15000
2 23/BCH/006 ADELEKE, Ayowole Emmanuel 300 SIWES I Fees 2025/2026 15000
3 23/BCH/007 ADENUGA, Taiwo Deborah 300 SIWES I Fees 2025/2026 15000
4 23/BCH/008 ADEOYE, Temilade Zainab 300 SIWES I Fees 2025/2026 15000
5 23/BCH/011 AFOLABI, Risikat Blessing 300 SIWES I Fees 2025/2026 15000
6 23/BCH/013 AKANDE, Ayanfejesu Ayomide 300 SIWES I Fees 2025/2026 15000
7 23/BCH/014 AKINLABI, Attiyatullahi Omotola 300 SIWES I Fees 2025/2026 15000
8 23/BCH/016 AMINU-NASIRU, Zainab Tumininu 300 SIWES I Fees 2025/2026 15000
9 23/BCH/021 AYOKOMI, Oreofe Ayomide 300 SIWES I Fees 2025/2026 15000
10 23/BCH/023 DAMILARE, Oluwanifemi Tehilla 300 SIWES I Fees 2025/2026 15000
11 23/BCH/025 DIAMOND, Lizzy 300 SIWES I Fees 2025/2026 15000
12 23/BCH/029 FALOWO, Oluwanifemi Deborah 300 SIWES I Fees 2025/2026 15000
13 23/BCH/033 ISAAC, Imuetinyan Favour 300 SIWES I Fees 2025/2026 15000
14 23/BCH/034 JIMOH, Fathia Ajoke 300 SIWES I Fees 2025/2026 15000
15 23/BCH/035 KILANKO, Mercy Busayo 300 SIWES I Fees 2025/2026 15000
16 23/BCH/038 OLADIPO, Temilola Ifeoluwa 300 SIWES I Fees 2025/2026 15000
17 23/BCH/044 ORIMOYEGUN, Aishat Abosede 300 SIWES I Fees 2025/2026 15000
18 23/BCH/045 OWOSENI, Daniel Dara 300 SIWES I Fees 2025/2026 15000
19 23/BCH/048 OYELADE, Zainab Kehinde 300 SIWES I Fees 2025/2026 15000
20 23/BCH/052 YUNUS, Bushroh Omowumi 300 SIWES I Fees 2025/2026 15000
21 24/BCH/003 ABDULAZEEZ, Mutmainah Oyebola 200 SWEP Fees 2025/2026 5000
22 24/BCH/005 ABDULLAHI, Fathia Eniola 200 SWEP Fees 2025/2026 5000
23 24/BCH/006 ABDULLAHI, Fridaous Adesewa 200 SWEP Fees 2025/2026 5000
24 24/BCH/008 ABIOYE, Blessing Jesutofunmi 200 SWEP Fees 2025/2026 5000
25 24/BCH/014 ADEBAYO, Soliat Aderonke 200 SWEP Fees 2025/2026 5000
26 24/BCH/015 ADEDOYIN, Deborah Adeola 200 SWEP Fees 2025/2026 5000
27 24/BCH/016 ADEJUYIGBE, Roheemah Oluwadamilola 200 SWEP Fees 2025/2026 5000
28 24/BCH/018 ADEKOYA, Mojolaoluwa Babafemi 200 SWEP Fees 2025/2026 5000
29 24/BCH/019 ADELEKE, Winner Ayomide 200 SWEP Fees 2025/2026 5000
30 24/BCH/020 ADENEKAN, Faridat Adedamola 200 SWEP Fees 2025/2026 5000
31 24/BCH/023 ADETONA, Hazeeyat Ifeoluwa 200 SWEP Fees 2025/2026 5000
32 24/BCH/024 ADEWOLU, Maryam Adejoke 200 SWEP Fees 2025/2026 5000
33 24/BCH/028 AJANI, Mistura Omowumi 200 SWEP Fees 2025/2026 5000
34 24/BCH/029 AKINRODOYE, Oluwaferanmi Richard 200 SWEP Fees 2025/2026 5000
35 24/BCH/030 AKINWOLE, Grace Ifeoluwa 200 SWEP Fees 2025/2026 5000
36 24/BCH/031 AKOMOLAFE, Iyiola Bright 200 SWEP Fees 2025/2026 5000
37 24/BCH/034 ALAO, Joy Opeoluwa 200 SWEP Fees 2025/2026 5000
38 24/BCH/037 APATA, Folusho Mary 200 SWEP Fees 2025/2026 5000
39 24/BCH/040 AYANSOLA, Rebecca Bukola 200 SWEP Fees 2025/2026 5000
40 24/BCH/041 AYODEJI, Oluwatomisin Elisha 200 SWEP Fees 2025/2026 5000
41 24/BCH/043 BABASOLA, Oyeyemi Paul 200 SWEP Fees 2025/2026 5000
42 24/BCH/044 BALOGUN, Mujiz Omoniyi 200 SWEP Fees 2025/2026 5000
43 24/BCH/045 BANKOLE, Oluwakemi Mary 200 SWEP Fees 2025/2026 5000
44 24/BCH/050 FAGBEMI, Suzanah Omowumi 200 SWEP Fees 2025/2026 5000
45 24/BCH/051 IBIKUNLE, Precious Temitope 200 SWEP Fees 2025/2026 5000
46 24/BCH/056 JOSHUA, Victor Obadare 200 SWEP Fees 2025/2026 5000
47 24/BCH/057 KAREEM, Oyindamola Omolara 200 SWEP Fees 2025/2026 5000
48 24/BCH/058 LAWAL, Adenike Halimah 200 SWEP Fees 2025/2026 5000
49 24/BCH/060 MOSURO, Azeezat Oluwatosin 200 SWEP Fees 2025/2026 5000
50 24/BCH/062 ODUMOSU, Oreoluwa Mary 200 SWEP Fees 2025/2026 5000
51 24/BCH/067 OJUADE, Taiwo Samuel 200 SWEP Fees 2025/2026 5000
52 24/BCH/070 OLANIYI, Iyimide Dorcas 200 SWEP Fees 2025/2026 5000
53 24/BCH/072 OLATUNDE, Zainab Opeyemi 200 SWEP Fees 2025/2026 5000
54 24/BCH/073 OLAYIWOLA, Cecilia Oriyomi 200 SWEP Fees 2025/2026 5000

Department of B.Sc. Biotechnology and Molecular Biology

S/N Matriculation Number Name Current Level Payment Type Amount Paid(₦)
1 23/BMB/001 ABDULKAREEM, Kareemat Abimbola 300 SIWES I Fees 2025/2026 15000
2 23/BMB/004 ABOLARIN, David Oyedepo 300 SIWES I Fees 2025/2026 15000
3 23/BMB/006 ADEKUNLE, Balikis Adebukola 300 SIWES I Fees 2025/2026 15000
4 23/BMB/007 ADELAKUN, Yusrot Moyosoreoluwa 300 SIWES I Fees 2025/2026 15000
5 23/BMB/009 ADEREMI, Shittu Mukhtar 300 SIWES I Fees 2025/2026 15000
6 23/BMB/013 AREGBESOLA, Daniella Oyinkansola 300 SIWES I Fees 2025/2026 15000
7 23/BMB/014 ASHA, Marcus Oluwakorede 300 SIWES I Fees 2025/2026 15000
8 23/BMB/015 BADMUS, Badmus Aremu 300 SIWES I Fees 2025/2026 15000
9 23/BMB/016 BANJOKO, Oluwadamilola Inioluwa 300 SIWES I Fees 2025/2026 15000
10 23/BMB/021 MUDI, Aminat Oluwabukola 300 SIWES I Fees 2025/2026 15000
11 23/BMB/022 OGUNDEYI, Ifeoluwa Adeola 300 SIWES I Fees 2025/2026 15000
12 23/BMB/025 OKEDELE, Kehinde Folarin 300 SIWES I Fees 2025/2026 15000
13 23/BMB/026 OKESINA, Mubarak Olalekan 300 SIWES I Fees 2025/2026 15000
14 23/BMB/028 OLATUNDUN, Toluwanimi Deborah 300 SIWES I Fees 2025/2026 15000
15 23/BMB/029 OLUWI, Faith Ayomide 300 SIWES I Fees 2025/2026 15000
16 23/BMB/032 OYEGOKE, Mariam Oyeyemi 300 SIWES I Fees 2025/2026 15000
17 23/BMB/034 OYINLOYE, Glory Oyindamola 300 SIWES I Fees 2025/2026 15000
18 23/BMB/036 RAHEEM, Aliyah Mojirayo 300 SIWES I Fees 2025/2026 15000
19 23/BMB/037 RASHEED, Maryam Oladiwura 300 SIWES I Fees 2025/2026 15000
20 23/BMB/038 SALIU, Sumaiyat Olamiotan 300 SIWES I Fees 2025/2026 15000
21 23/BMB/039 SARUMI, Sultan Abiola 300 SIWES I Fees 2025/2026 15000
22 23/BMB/040 SULAIMON, Najaat Damilola 300 SIWES I Fees 2025/2026 15000
23 23/MBS/061 IDOWU, Sunmonu Tolulope 300 SIWES I Fees 2025/2026 15000

Department of B.Sc. Information Tech. & Health Informatics

S/N Matriculation Number Name Current Level Payment Type Amount Paid(₦)
1 23/ITH/010 ADEGBOYE, Azeezat Mojisola 300 SWEP Fees 2025/2026 5000
2 23/ITH/011 ADEGBOYEGA, Fathia Oluwatimilehin 300 SWEP Fees 2025/2026 5000
3 23/ITH/016 ADEYEMI, Sinmiloluwa Ayomide 300 SWEP Fees 2025/2026 5000
4 23/ITH/029 ELEBIYO, Comfort Oluwatosin 300 SWEP Fees 2025/2026 5000
5 23/ITH/030 FALAYI, Oluwapelumi Rebecca 300 SWEP Fees 2025/2026 5000
6 23/ITH/032 GBOYINDE, Grace Toluwanimi 300 SWEP Fees 2025/2026 5000
7 23/ITH/043 OLANIYAN, Moyinoluwa Bolatito 300 SWEP Fees 2025/2026 5000
8 23/ITH/044 OLANIYAN, Phoebe Moninuola 300 SWEP Fees 2025/2026 5000
9 23/ITH/045 OLANUSI, Oluwatobiloba Abosede 300 SWEP Fees 2025/2026 5000
10 23/ITH/050 OPEYEMI, Queen Oyindamola 300 SWEP Fees 2025/2026 5000
11 23/ITH/056 SANUSI, Malaq Bolanle 300 SWEP Fees 2025/2026 5000

Department of B.Sc. Microbiology

S/N Matriculation Number Name Current Level Payment Type Amount Paid(₦)
1 23/MCB/001 ABDULJELIL, Azeezat Adebimpe 300 SIWES I Fees 2025/2026 15000
2 23/MCB/002 ABDULRASAQ, Mubaraq Olanrewaju 300 SIWES I Fees 2025/2026 15000
3 23/MCB/003 ABIONA, Tijesuni Enoch 300 SIWES I Fees 2025/2026 15000
4 23/MCB/006 ADEBAYO, Anuoluwapo Esther 300 SIWES I Fees 2025/2026 15000
5 23/MCB/009 ADELANKE, Deborah Titilayo 300 SIWES I Fees 2025/2026 15000
6 23/MCB/016 ALABI, David Oluwaseyi 300 SIWES I Fees 2025/2026 15000
7 23/MCB/017 ALADE, Queen Temiloluwa 300 SIWES I Fees 2025/2026 15000
8 23/MCB/018 ASHIRU, Olaide Soliat 300 SIWES I Fees 2025/2026 15000
9 23/MCB/021 GEORGE, Elizabeth Okwuoma 300 SIWES I Fees 2025/2026 15000
10 23/MCB/024 IGE, Funsho Hezekiah 300 SIWES I Fees 2025/2026 15000
11 23/MCB/027 KAREEM, Kehinde Priscilla 300 SIWES I Fees 2025/2026 15000
12 23/MCB/028 KOMOLAFE, Emmanuel Olusegun 300 SIWES I Fees 2025/2026 15000
13 23/MCB/029 LAWAL, Idris Adewale 300 SIWES I Fees 2025/2026 15000
14 23/MCB/038 OKORONKWO, Precious Ijeoma 300 SIWES I Fees 2025/2026 15000
15 23/MCB/039 OLUSOLA, Happiness Ololade 300 SIWES I Fees 2025/2026 15000
16 23/MCB/041 OSENI, Ayomide Mujeeb 300 SIWES I Fees 2025/2026 15000
17 23/MCB/042 OWOLABI, Oyinade Adesolape 300 SIWES I Fees 2025/2026 15000
18 23/MCB/044 OYELADE, Zaidat Taiwo 300 SIWES I Fees 2025/2026 15000
19 23/MCB/045 OYELOWO, Grace Inioluwa 300 SIWES I Fees 2025/2026 15000
20 23/MCB/046 POPOOLA, Favour Ruth 300 SIWES I Fees 2025/2026 15000
21 23/MCB/047 TAOFEEK, Boluwatife Sekinat 300 SIWES I Fees 2025/2026 15000
22 23/MCB/048 UDOH, Iniobong Joseph 300 SIWES I Fees 2025/2026 15000

Department of B.Sc. Pharmacology

S/N Matriculation Number Name Current Level Payment Type Amount Paid(₦)
1 23/PHM/001 ABDULRAHMAN, Aishat Ayomide 300 SIWES I Fees 2025/2026 15000
2 23/PHM/002 ABDULLATEEF, Abdullahi Olaniran 300 SIWES I Fees 2025/2026 15000
3 23/PHM/007 ADEKILEKUN, Fatimah Oluwaferanmi 300 SIWES I Fees 2025/2026 15000
4 23/PHM/009 ADEKUNLE, Testimony Olamide 300 SIWES I Fees 2025/2026 15000
5 23/PHM/014 ADEWOYIN, Umulkuthum 300 SIWES I Fees 2025/2026 15000
6 23/PHM/016 ADOGA, Margret Wisdom 300 SIWES I Fees 2025/2026 15000
7 23/PHM/022 AKINRINOLA, Emmanuel Mayowa 300 SIWES I Fees 2025/2026 15000
8 23/PHM/031 BOLA, Titilope Mary 300 SIWES I Fees 2025/2026 15000
9 23/PHM/032 CHUKWUEMEKA, Chisom Monalisa 300 SIWES I Fees 2025/2026 15000
10 23/PHM/034 ERINLE, Adeife Esther 300 SIWES I Fees 2025/2026 15000
11 23/PHM/035 FADEYIBI, Nimat Folajimi 300 SIWES I Fees 2025/2026 15000
12 23/PHM/038 GEORGE, Patricia Aderonke 300 SIWES I Fees 2025/2026 15000
13 23/PHM/039 IBITOYE, Atilola Victor 300 SIWES I Fees 2025/2026 15000
14 23/PHM/040 IBORO, Oluwanifemi Mercy 300 SIWES I Fees 2025/2026 15000
15 23/PHM/043 IKULAYO, Mokunfayo Morenike 300 SIWES I Fees 2025/2026 15000
16 23/PHM/045 ISOLA, Josephine Jesujetemi 300 SIWES I Fees 2025/2026 15000
17 23/PHM/053 NAHEEM, Maryam Opeyemi 300 SIWES I Fees 2025/2026 15000
18 23/PHM/056 OBEME-NMOM, Nmasichi Juliet 300 SIWES I Fees 2025/2026 15000
19 23/PHM/060 OKEBE, Onahinyohe Dominion 300 SIWES I Fees 2025/2026 15000
20 23/PHM/061 OKUTIMIRIN, Sabihaa Eniola 300 SIWES I Fees 2025/2026 15000
21 23/PHM/063 OLADIPO, Faith Oluwabusayo 300 SIWES I Fees 2025/2026 15000
22 23/PHM/065 OLUWASEUN, Ayomide Godwin 300 SIWES I Fees 2025/2026 15000
23 23/PHM/066 OMOJOWOLO, Taiwo Adeola 300 SIWES Fees 2025/2026 15000
24 23/PHM/070 ONIWINDE, Aminat Olasunmbo 300 SIWES I Fees 2025/2026 15000