STATUS OF FEDERAL UNIVERSITIES COMPLIANCE WITH THE DIRECTIVES OF THE HONORABLE MINISTER OF EDUCATION ON DISCLOSURE OF KEY INSITUTIONAL DATA ON INSTITUTIONAL WEBSITES AND SUBMISSIONS OF DATA FOR NEDI (2023)
| DETAILS/PARTICULARS | DISCLOSURE OF STUDENT DATA | DISCLOSURE OF BUDGET | DISCLOSURE OF RESEARCH GRANT | DISCLOSURE OF TETFUND INTERVENTION |
| Personnel Budget | - | 1,119,444,819.00 | - | - |
| Overheads Budget | - | 257,411,089.00 | - | - |
| Capital Budget | - | 725,000,000.00 | - | - |
| Year 2022 Tetfund Special High Impact Project Intervention | - | - | - | 2,482,000,000.00 |
| Year 2021 Tetfund Special Intervention Project Take Off Grant | - | - | - | 1,606,039,422.97 |
| Year 2022 Tetfund Scholarship for Academic Staff Training and Development, Conference Attendance and Institution Based Research Intervention | - | - | - | 161,500,000.00 |
| Year 2022 Tetfund Intervention for Library Development | - | - | - | 40,000,000.00 |
| Tetfund Nomination for Effective Training and Supervision of Graduate Research | - | - | - | 1,568,750.00 |
| Year 2022 Tetfund Annual Intervention | - | - | - | 88,750,000.00 |
| Year 2022 Tetfund Zonal Intervention | - | - | - | 91,800,000.00 |
| Year 2023 Tetfund Annual Intervention | - | - | - | 403,835,000.00 |
| Student Enrolment for 2022/2023 Academic Session (100 level) | 528 | - | - | - |
Please note that:
A Only N372,836,111.13 was released from personnel budget in year 2023
Only N214,461,083.34 was actually released from overheads budget in year 2023
All budgeted amount was released for capital budget in year 2023
B The Tetfund Inteventions as stated above are the funds were released into the University Tetfund account in year 2023
STATUS OF FEDERAL UNIVERSITIES COMPLIANCE WITH THE DIRECTIVES OF THE HONORABLE MINISTER OF EDUCATION ON DISCLOSURE OF KEY INSITUTIONAL DATA ON INSTITUTIONAL WEBSITES AND SUBMISSIONS OF DATA FOR NEDI (2024)
| DETAILS/PARTICULARS | DISCLOSURE OF STUDENT DATA | DISCLOSURE OF BUDGET | DISCLOSURE OF RESEARCH GRANT | DISCLOSURE OF TETFUND INTERVENTION |
| Personnel Budget | - | 722,839,618.38 | - | - |
| Overheads Budget | - | 650,000,000.00 | - | - |
| Capital Budget | - | 9,063,639,993.70 | - | - |
| Year 2022 Tetfund Special High Impact Project Intervention | - | - | - | 264,120,203.01 |
| Year 2023 Tetfund Zonal ntervention | - | - | - | 170,000,000.00 |
| Year 2021 Tetfund Special Intervention Take Off Grant | - | - | - | 659,408,655.43 |
| Year 2022 Tetfund Annual Intervention | - | - | - | 28,500,000.00 |
| Year 2023 Tetfund Annual Intervention | - | - | - | 71,265,000.00 |
| Year 2024 Tetfund Academic Staff Tranning and Development | - | - | - | 70,800,000.00 |
| Year 2023-2024 Tetfund Research Projects Intervention | - | - | 51,608,319.49 | - |
| Year 2024 Tetfund Conference Attendance Intervention | - | - | - | 12,000,440.00 |
| Year 2023/2024 Tetfund Enterpreneurship Intervention(85%) | - | - | - | 68,433,066.21 |
| Year 2024 Tetfund Zonal Intervention(85%) | - | - | - | 212,500,000.00 |
| Year 2024 Tetfund Annual Intervention | - | - | - | 457,600,000.00 |
| International Research Grant | - | - | $13,356.68 | - |
| Student Enrolment for 2023/2024 Academic Session (100 level and 200 level) | 1,201 | - | - | - |
Please note that:
A Only N712,429,421.77 was released from personnel budget in year 2024
Only N635,844,475.32 was actually released from overheads budget in year 2024
Only N6,583,839,962.00 has been released from 2024 capital budget as at 30th June 2025
B The Tetfund Inteventions as stated above are the funds that were released into the University Tetfund account in year 2024
STATUS OF FEDERAL UNIVERSITIES COMPLIANCE WITH THE DIRECTIVES OF THE HONORABLE MINISTER OF EDUCATION ON DISCLOSURE OF KEY INSITUTIONAL DATA ON INSTITUTIONAL WEBSITES AND SUBMISSIONS OF DATA FOR NEDI (2025)
| DETAILS/PARTICULARS | DISCLOSURE OF STUDENT DATA | DISCLOSURE OF BUDGET | DISCLOSURE OF RESEARCH GRANT | DISCLOSURE OF TETFUND INTERVENTION |
| Personnel Budget | - | 3,252,217,144.00 | - | - |
| Overheads Budget | - | 636,955,810.00 | - | - |
| Capital Budget | - | 1,204,076,872.00 | - | - |
| Year 2023 Tetfund Zonal Intervention | - | - | - | 30,000,000.00 |
| Year 2024 Tetfund Academic Staff Tranning and Development | - | - | - | 48,600,000.00 |
| Year 2023/2024 Tetfund Conference Attendance | - | - | - | 18,754,530.00 |
| Year 2022 Tetfund Special High Impact Intervention | - | - | - | 173,879,796.99 |
| Year 2023 and 2024 Tetfund Library Development Intervention | - | - | - | 136,000,000.00 |
| Year 2024 Tetfund Zonal Intervention | - | - | - | 37,500,000.00 |
| Year 2025 Tetfund Conference Attendance | - | - | - | 34,333,736.30 |
| Student Enrolment for 2024/2025 Academic Session (100 level, 200 level and 300 level) | 2,151 | - | - | - |
Please note that:
A Only N1,059,996,432.10 has been released from 2025 personnel budget as at 30th June 2025
Only N162,500,000.01 has been released from 2025 overheads budget as at 30th June 2025
No amount has been released from 2025 capital budget as at 30th June 2025
B The Tetfund Inteventions as stated above are the funds that have been released into the University Tetfund account in year 2025 as at 30th June 2025