STATUS OF FEDERAL UNIVERSITIES COMPLIANCE WITH THE DIRECTIVES OF THE HONORABLE MINISTER OF EDUCATION ON DISCLOSURE OF KEY INSITUTIONAL DATA ON INSTITUTIONAL WEBSITES AND SUBMISSIONS OF DATA FOR NEDI (2024)
DETAILS/PARTICULARS | DISCLOSURE OF STUDENT DATA | DISCLOSURE OF BUDGET | DISCLOSURE OF RESEARCH GRANT | DISCLOSURE OF TETFUND INTERVENTION |
Personnel Budget | – | 722,839,618.38 | – | – |
Overheads Budget | – | 650,000,000.00 | – | – |
Capital Budget | – | 9,063,639,993.70 | – | – |
Year 2022 Tetfund Special High Impact Project Intervention | – | – | – | 264,120,203.01 |
Year 2023 Tetfund Zonal ntervention | – | – | – | 170,000,000.00 |
Year 2021 Tetfund Special Intervention Take Off Grant | – | – | – | 659,408,655.43 |
Year 2022 Tetfund Annual Intervention | – | – | – | 28,500,000.00 |
Year 2023 Tetfund Annual Intervention | – | – | – | 71,265,000.00 |
Year 2024 Tetfund Academic Staff Tranning and Development | – | – | – | 70,800,000.00 |
Year 2023-2024 Tetfund Research Projects Intervention | – | – | 51,608,319.49 | – |
Year 2024 Tetfund Conference Attendance Intervention | – | – | – | 12,000,440.00 |
Year 2023/2024 Tetfund Enterpreneurship Intervention(85%) | – | – | – | 68,433,066.21 |
Year 2024 Tetfund Zonal Intervention(85%) | – | – | – | 212,500,000.00 |
Year 2024 Tetfund Annual Intervention | – | – | – | 457,600,000.00 |
International Research Grant | – | – | $13,356.68 | – |
Student Enrolment for 2023/2024 Academic Session (100 level and 200 level) | 1,201 | – | – | – |
Please note that:
A Only N712,429,421.77 was released from personnel budget in year 2024
Only N635,844,475.32 was actually released from overheads budget in year 2024
Only N6,583,839,962.00 has been released from 2024 capital budget as at 30th June 2025
B The Tetfund Inteventions as stated above are the funds that were released into the University Tetfund account in year 2024