We are pleased to announce the list of students who have been awarded the NELFUND grant for this academic session.
To view the list of recipients, click on the button below.
Congratulations to all the recipients!
To Register, kindly follow the link below
Full Name | Matric Number | JAMB Number | Faculty | Department | Status | Total Amount |
Aanuoluwapo Ayomide Sanni-Arewa | 23/MLS/041 | 202330118577HA | Faculty of Basic Medical Sciences | Medical Laboratory Science | disbursed | 305000 |
Abdulfattah Oyewale Bello | 23/NUT/027 | 202331538206EA | Faculty of Allied Health Sciences | Nutrition and Dietetics | disbursed | 255000 |
Abdulgafar Adewuyi | 22/MLS/017 | 202211418924JF | Faculty of Basic Medical Sciences | Medical Laboratory Science | disbursed | 270000 |
Abdulhammed Adetoso Adebowale | 23/mbs/009 | 202331152659DF | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 320000 |
Abdullah Adebayo Daud | 23/MBS/054 | 202331318047HA | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 320000 |
Abdullah Adeniji Alim | 23/MBS/045 | 202331307139IA | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 320000 |
Abdullah Gbolahan Hamzat | 22/MCB/021 | 202211628922EF | Faculty of Basic Medical Sciences | Biological sciences | disbursed | 195000 |
Abdullahi Ayobami Aniwura | 202440975198GA | 202440975198GA | Faculty of Basic Medical Sciences | Medical Laboratory Science | disbursed | 485000 |
Abdullahi Ayomide Qasim | 22/MCB/041 | 202210550385FF | Faculty of Basic Medical Sciences | Biological sciences | disbursed | 195000 |
Abdullahi Kayode Adeshiyan | 22/MLS/016 | 202211170359DF | Faculty of Science | Microbiology | disbursed | 195000 |
Abdullateef Adeola Adebiyi | 22/MBS/005 | 202210336012DF | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 320000 |
Abdullateef Timilehin Ogunsina | 22/NSC/032 | 202211249608DF | Faculty of Science | Nursing Science | disbursed | 305000 |
Abdulmalik Adedolapo Omidiji | 202441705226BA | 202441705226BA | Faculty of Science | Biochemistry | disbursed | 265000 |
Abdulqahar Abiodun Abidoye | 202440638025FF | 202440638025FF | Faculty of Science | Prosthetics and Orthotics | disbursed | 485000 |
Abdulrahman Adeshola Ayilara | 202491028802EA | 202491028802EA | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 320000 |
Abdulrahman Adewale Adeseun | 22/MLS/015 | 202210052795FA | Faculty of Basic Medical Sciences | Medical Laboratory Science | disbursed | 270000 |
Abdulrahman Tobiloba Jubril | 202440712710HF | 202440712710HF | Faculty of Science | Physiotherapy | disbursed | 485000 |
Abdulramon Olamide Musa | 22/MBS/059 | 202210842757FF | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 320000 |
Abdulsamad Tiwalade Oladiti | 22/MBS/070 | 202210780126JA | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 320000 |
Abdulsowab Adedolapo Abdulkareem | 202441270656CA | 202441270656CA | Faculty of Science | Pharmacology | disbursed | 265000 |
Abdus’Samad Oluwashinayo Raji-Kamaldeen | 23/NUT/054 | 202330313732EA | Faculty of Allied Health Sciences | Nutrition and Dietetics | disbursed | 255000 |
Abeeb Adekunle Adeyemi | 23/AUD/007 | 202330122616BF | Faculty of Allied Health Sciences | Audiology | disbursed | 305000 |
Abeebulahi Adedimeji Tajudeen | 23/pst/035 | 202330937351DF | Faculty of Science | Physiotherapy | disbursed | 305000 |
Abigail Adebukola Adeniyi | 23/MBS/020 | 202330451557EF | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 320000 |
Abigail Oluwaseun Ademokun | 23/NSC/006 | 202330619836GF | Faculty of Science | Nursing Science | disbursed | 305000 |
Abigeal Funmilayo Babalola | 202440149994EA | 202440149994EA | Faculty of Allied Health Sciences | Nutrition and Dietetics | disbursed | 285000 |
Abiodun Ezekiel Bamidele | 23/PHM/029 | 202330724646DF | Faculty of Science | Pharmacology | disbursed | 235000 |
Abisola Omoniyi Agunbiade | 202440043273DA | 202440043273DA | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 500000 |
Abosede Adesewa Ogundeyi | 202441701243HA | 202441701243HA | ENGINEERING/ TECH/ ENV | Information Technology and Health Informatics | disbursed | 285000 |
Adebolaji Adenike Adedugbe | 23/MBS/013 | 202330871977BA | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 320000 |
Adedapo Samuel Alonge | 202440028062IF | 202440028062IF | Faculty of Science | Physiotherapy | disbursed | 485000 |
Adedayo Samad Fatola | 23/EHS/017 | 202330152011AF | Faculty of Allied Health Sciences | Environmental health sciences | disbursed | 255000 |
Adedotun Pascal Ayanbola | 202441036628EF | 202441036628EF | Faculty of Science | Prosthetics and Orthotics | disbursed | 485000 |
Adefolarin Mark Ayoola | 23/AUD/014 | 202330888456HF | Faculty of Allied Health Sciences | Audiology | disbursed | 305000 |
Adeife Esther Erinle | 23/PHM/034 | 202330124383BF | Faculty of Science | Pharmacology | disbursed | 235000 |
Ademola Solomon Adeleke | 202441237837FA | 202441237837FA | ENGINEERING/ TECH/ ENV | Information Technology and Health Informatics | disbursed | 285000 |
Adeola Anuoluwapo Adewunmi | 202440811347DF | 202440811347DF | Faculty of Allied Health Sciences | Environmental health sciences | disbursed | 285000 |
Adetomiwa Favour Ojuola | 22/MCB/034 | 202211155617CF | Faculty of Basic Medical Sciences | Biological sciences | disbursed | 195000 |
Adewale Jordan Adeyemi | 23/MBS/028 | 202330000309DF | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 320000 |
Aisha Abolore Olaitan | 202440617343BA | 202440617343BA | Faculty of Science | Biotechnology and Molecular Biology | disbursed | 265000 |
Aisha Aderonke Egberongbe | 22/PHM/023 | 202211324617FA | Faculty of Science | Pharmacology | disbursed | 210000 |
Aisha Olamide Ahmad | 22/PHM/012 | 202210223072FF | Faculty of Science | Pharmacology | disbursed | 210000 |
Aisha Ramadan Jimoh | 23/MBS/062 | 202330535777IA | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 320000 |
Aisha Surprise Abdullateef | 202440837354FF | 202440837354FF | ENGINEERING/ TECH/ ENV | Information Technology and Health Informatics | disbursed | 285000 |
Aishah Abdulfatah | 23/ITH/001 | 202330482630AF | Faculty of Allied Health Sciences | Health Information Technology and Health Informatics | disbursed | 255000 |
Aishat Bamidele Olukole | 23/NUT/047 | 202330518900BA | Faculty of Allied Health Sciences | Nutrition and Dietetics | disbursed | 255000 |
Aishat Onize Ukanah | 22/AUD/058 | 202211318029CF | Faculty of Allied Health Sciences | Audiology | disbursed | 270000 |
Al-Ameen Olamide Ajigini | 22/MBS/016 | 202210317525DF | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 320000 |
Alexander Oluwaseyi Adeseko | 23/MBS/024 | 202331404341JA | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 320000 |
Aminah Oluwakemi Liadi | 23/AUD/020 | 202330712554HF | Faculty of Allied Health Sciences | Audiology | disbursed | 305000 |
Aminat Olasunmbo Oniwinde | 23/PHM/070 | 202330380012JF | Faculty of Science | Pharmacology | disbursed | 235000 |
Angel Ebubechukwu Ogbonnaya | 23/MCB/036 | 202330744577DF | Faculty of Science | Microbiology | disbursed | 235000 |
Anifat Wuraola Jimoh | 202440005197DA | 202440005197DA | Faculty of Allied Health Sciences | Nutrition and Dietetics | disbursed | 285000 |
Anjolaoluwa Mofoluwasewa Aridegbe | 22/NSC/018 | 202210955050EA | Faculty of Science | Nursing Science | disbursed | 305000 |
Aseeyah Omosubomi Basheer | 202440266552HF | 202440266552HF | Faculty of Science | Microbiology | disbursed | 265000 |
Atiatunnasir Arike Oni-Bashir | 22/MBS/082 | 202210731678IA | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 320000 |
Ayansola Samuel Ayanleke | 22/ITH/019 | 202210650661IF | ENGINEERING/ TECH/ ENV | Information Technology and Health Informatics | disbursed | 270000 |
Ayodeji Dennis Akinrinlola | 202491033284FA | 202491033284FA | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 320000 |
Ayodeji Samuel Akinlalu | 23/MBS/039 | 202330044550IF | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 320000 |
Ayomide Boluwatife Akanji | 202440406474EF | 202440406474EF | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 500000 |
Ayomide Bright Salawudeen | 22/MLS/053 | 202210416431HF | Faculty of Basic Medical Sciences | Medical Laboratory Science | disbursed | 270000 |
Ayomide Emmanuel Odejobi | 22/BCH/030 | 202211067581HA | Faculty of Basic Medical Sciences | Biological sciences | disbursed | 195000 |
Ayomide Emmanuel Aremu | 202441455046EF | 202441455046EF | Faculty of Science | Microbiology | disbursed | 265000 |
Ayomide Janet Folorunso | 23/BCH/031 | 202330063827DA | Faculty of Science | Biochemistry | disbursed | 235000 |
Ayomide Michael Kolawole | 23/PHM/048 | 202211651848IA | Faculty of Science | Pharmacology | disbursed | 235000 |
Ayomide Olamilekan Mobolaji | 23/MCB/031 | 202330085312FA | Faculty of Science | Microbiology | disbursed | 235000 |
Ayomide Ononivami Bamidele | 22/ITH/022 | 202210123928GF | Faculty of Allied Health Sciences | Health Information Technology and Health Informatics | disbursed | 270000 |
Ayomide Rachael Olaoye | 22/AUD/039 | 202210652712JA | Faculty of Allied Health Sciences | Audiology | disbursed | 270000 |
Ayomide Stephen Ojo | 23/ITH/039 | 202330433399BF | ENGINEERING/ TECH/ ENV | Information Technology and Health Informatics | disbursed | 255000 |
Azeez Ayomide Rahmon | 23/ITH/054 | 202331261894BF | Faculty of Allied Health Sciences | Health Information Technology and Health Informatics | disbursed | 255000 |
Azeezah Adewunmi Adediji | 22/Aud/008 | 202211032490GA | Faculty of Allied Health Sciences | Audiology | disbursed | 270000 |
Azeezat Olamide Samsa | 23/PHM/076 | 202331331959FA | Faculty of Science | Pharmacology | disbursed | 235000 |
Azeezat Oluwatosin Mosuro | 202441895255FF | 202441895255FF | Faculty of Science | Biochemistry | disbursed | 265000 |
Badmus Aremu Badmus | 23/BMB/015 | 202330340018JA | Faculty of Science | Biotechnology and Molecular Biology | disbursed | 235000 |
Baqiyah Taiwo Okedeji | 22/MBS/067 | 202210588985JF | Faculty of Basic Medical Sciences | Basic Medical Sciences | disbursed | 320000 |
Barakah Adedoyin Ayanyemi | 22/ITH/020 | 202211156330HA | ENGINEERING/ TECH/ ENV | Information Technology and Health Informatics | disbursed | 270000 |
Basit Adeola Hamzat | 23/NSC/027 | 202330482426HF | Faculty of Science | Nursing Science | disbursed | 305000 |
Blessing Omotomiwa Balogun | 22/PHM/018 | 202210265659BF | Faculty of Science | Pharmacology | disbursed | 210000 |
Blessing Temitope Adeagbo | 23/MBS/007 | 202330066618EA | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 320000 |
Boluwatife Deborah Oladeji | 22/BCH/038 | 202211170360DA | Faculty of Basic Medical Sciences | Biological sciences | disbursed | 195000 |
Boluwatife Dorcas Ayanleke | 22/BCH/019 | 202211148178HF | Faculty of Basic Medical Sciences | Biological sciences | disbursed | 195000 |
Boluwatife Morenikeji Imoleayo | 22/MBS/051 | 202210318690AF | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 320000 |
Boluwatife Samuel Ojo | 23/AUD/026 | 202331420782GA | Faculty of Allied Health Sciences | Audiology | disbursed | 305000 |
Bosede Atinuke Akingbade | 202441043217GF | 202441043217GF | Faculty of Science | Physiotherapy | disbursed | 485000 |
Bowofade Emmanuel Odogiyon | 23/NSC/033 | 202330007067GF | Faculty of Science | Nursing Science | disbursed | 305000 |
Bright Kayode | 202491034168JF | 55291858FC | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 320000 |
Caleb Nmeso-Oma Mbazor | 202440243305DA | 202440243305DA | Faculty of Science | Physiotherapy | disbursed | 485000 |
Chinyere Nwagu | 22/NSC/030 | 202211224055CF | Faculty of Allied Health Sciences | Audiology | disbursed | 305000 |
Christiana Ifeoluwa Omiwale | 202440113984GF | 202440113984GF | Faculty of Basic Medical Sciences | Medical Laboratory Science | disbursed | 485000 |
Damilare Isaiah Adekoya | 202440028376DF | 202440028376DF | Faculty of Science | Biochemistry | disbursed | 265000 |
Damilola Ayomipo Awobiyi | 202440650534CA | 202440650534CA | Faculty of Allied Health Sciences | Audiology | disbursed | 485000 |
Daniel Oluwadamilare Famodun | 202440292134DF | 202440292134DF | Faculty of Science | Biotechnology and Molecular Biology | disbursed | 265000 |
Daniel Oluyinka Onipede | 202440776123CF | 202440776123CF | Faculty of Science | Prosthetics and Orthotics | disbursed | 485000 |
Daniel Onaopemipo Ogunleye | 22/BCH/032 | 202210180726DA | Faculty of Basic Medical Sciences | Biological sciences | disbursed | 195000 |
David Oluwaseyi Alabi | 23/MCB/016 | 202330356353CA | Faculty of Science | Microbiology | disbursed | 235000 |
David Oyedepo Abolarin | 23/BMB/004 | 202331591619CA | Faculty of Science | Biotechnology and Molecular Biology | disbursed | 235000 |
David Temidayo Taiwo-Olalumade | 202440603570JF | 202440603570JF | Faculty of Science | Nursing Science | disbursed | 485000 |
Deborah Abosede Oladega | 202440217560DA | 202440217560DA | Faculty of Science | Prosthetics and Orthotics | disbursed | 485000 |
Deborah Adeola Adedoyin | 202440583319IA | 202440583319IA | Faculty of Science | Biochemistry | disbursed | 265000 |
Deborah Adeola Adegoke | 22/MBS/006 | 202211421829BA | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 320000 |
Deborah Oluwadamilola Osunsanwo | 23/ITH/051 | 202330475588GF | Faculty of Allied Health Sciences | Health Information Technology and Health Informatics | disbursed | 255000 |
Deborah Oluwatimileyin Anthony | 22/NSC/017 | 202210041157AF | Faculty of Allied Health Sciences | NURSING SCIENCE | disbursed | 305000 |
Deborah Tosin Ogunleke | 22/MBS/063 | 202210468068AF | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 320000 |
Divine Chinwe Ngwuzor | 23/MLS/026 | 202330241393HA | Faculty of Basic Medical Sciences | Medical Laboratory Science | disbursed | 305000 |
Divine Olawumi Babalola | 22/PHM/017 | 202210052128GA | Faculty of Science | Pharmacology | disbursed | 210000 |
Dominion Oluwaseun Ademola | 23/PST/003 | 202330210049EA | Faculty of Science | Physiotherapy | disbursed | 305000 |
Edna Chukwudumebi Omeni | 22/ITH/043 | 202210570426HF | ENGINEERING/ TECH/ ENV | Information Technology and Health Informatics | disbursed | 270000 |
Elizabeth Eniola Olawale | 22/PHM/047 | 202210370736HF | Faculty of Science | Pharmacology | disbursed | 210000 |
Eloho Favour Peter | 23/PRT/039 | 202330251088EF | Faculty of Science | Prosthetics and Orthotics | disbursed | 305000 |
Emmanuel Ebunoluwa Jagundina | 23/AUD/018 | 202330169875IA | Faculty of Allied Health Sciences | Audiology | disbursed | 305000 |
Emmanuel Ifeoluwa Olaniyi | 22/AUD/038 | 202211704180FA | Faculty of Allied Health Sciences | Audiology | disbursed | 270000 |
Emmanuel Obaloluwa Olugbayike | 23/MLS/033 | 202331287057HF | Faculty of Basic Medical Sciences | Medical Laboratory Science | disbursed | 305000 |
Emmanuel Olamide Fadiran | 202440446482HF | 202440446482HF | Faculty of Basic Medical Sciences | Medical Laboratory Science | disbursed | 485000 |
Emmanuel Oluwabamidele Abegunde | 23/PHM/003 | 202331085339FA | Faculty of Science | Pharmacology | disbursed | 235000 |
Emmanuel Oluwapelumi Okebunmi | 23/MLS/028 | 202330073920BA | Faculty of Basic Medical Sciences | Medical Laboratory Science | disbursed | 305000 |
Emmanuel Oluwapelumi Daramola | 23/MBS/053 | 202330471687JF | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 320000 |
Emmanuel Oreoluwa Agunbiade | 23/EHS/007 | 202330690040HA | Faculty of Allied Health Sciences | Environmental health sciences | disbursed | 255000 |
Eriola Adedayo Ojo | 23/BMB/023 | 202330709036JA | Faculty of Science | Biotechnology and Molecular Biology | disbursed | 235000 |
Esther Ifeoluwa Adefila | 202440153684CA | 202440153684CA | Faculty of Allied Health Sciences | Audiology | disbursed | 485000 |
Esther Oluwadarasimi Olagunju | 23/EHS/025 | 202330794484GF | Faculty of Allied Health Sciences | Environmental health sciences | disbursed | 255000 |
Esther Omowunmi Onifade | 23/MLS/034 | 202330157367BF | Faculty of Basic Medical Sciences | Medical Laboratory Science | disbursed | 305000 |
Ewedara Rasheed Odunola | 22/MBS/062 | 202210119957GF | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 320000 |
Faith Ayomide Olugbenga | 22/ITH/041 | 202210868547CA | Faculty of Allied Health Sciences | Environmental health sciences | disbursed | 270000 |
Faith Chioma Nmezi | 23/PHM/055 | 202331080401EA | Faculty of Science | Pharmacology | disbursed | 235000 |
Faith Morenikeji Olarinde | 23/EHS/028 | 202330689817EF | Faculty of Allied Health Sciences | Environmental health sciences | disbursed | 255000 |
Faith Oluwamayomiwa Akinola | 23/EHS/010 | 202331050170FA | Faculty of Allied Health Sciences | Environmental health sciences | disbursed | 255000 |
Faith Oluwanifemi Oyedepo | 202440762233DA | 202440762233DA | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 500000 |
Farhan Mashood | 22/ith/034 | 202210226648DF | ENGINEERING/ TECH/ ENV | Information Technology and Health Informatics | disbursed | 270000 |
Farhat Temilade Adebisi | 23/PRT/006 | 202330282983HF | Faculty of Science | Prosthetics and Orthotics | disbursed | 305000 |
Farouk Imran Abdulrazak | 23/PRT/003 | 202330382131EF | Faculty of Science | Prosthetics and Orthotics | disbursed | 305000 |
Faruq Taiwo Erinjogunola | 23/AUD/016 | 202330854838BF | Faculty of Allied Health Sciences | Audiology | disbursed | 305000 |
Fathia Motunrayo Akingbade | 22/NSC/015 | 202210210747CF | Faculty of Science | Nursing Science | disbursed | 305000 |
Fathia Oluwatimilehin Adegboyega | 23/ITH/011 | 202331568546FF | Faculty of Allied Health Sciences | Health Information Technology and Health Informatics | disbursed | 255000 |
Fatimah Abisola Omotosho | 23/NUT/050 | 202330705996JA | Faculty of Allied Health Sciences | Nutrition and Dietetics | disbursed | 255000 |
Fatimoh Motunrayo Dairo | 23/PST/016 | 202330952344CF | Faculty of Science | Physiotherapy | disbursed | 305000 |
Favour Ayodeji Olugbenga | 23/ITH/049 | 202331182424HF | Faculty of Allied Health Sciences | Health Information Technology and Health Informatics | disbursed | 255000 |
Favour Benjamin Fajemiseye | 23/NSC/024 | 202331066725CA | Faculty of Science | Nursing Science | disbursed | 305000 |
Favour Erioluwa Akinlade | 202440043456GF | 202440043456GF | Faculty of Allied Health Sciences | Nutrition and Dietetics | disbursed | 285000 |
Favour Motunrayo Lawrence | 22/MLS/032 | 202210819518GF | Faculty of Basic Medical Sciences | Medical Laboratory Science | disbursed | 270000 |
Favour Oluwakemisola Abiona | 23/MCB/004 | 202331128863HF | Faculty of Science | Microbiology | disbursed | 235000 |
Favour Ruth Popoola | 23/MCB/046 | 202330095519DA | Faculty of Science | Microbiology | disbursed | 235000 |
Fawziyyah Omoloye Yusuf | 23/PHM/078 | 202330822000EF | Faculty of Science | Pharmacology | disbursed | 235000 |
Fayokemi Sarah Samuel | 23/NUT/056 | 202331030294GA | Faculty of Allied Health Sciences | Nutrition and Dietetics | disbursed | 255000 |
Flourish Ayomide Adedeji | 23/MLS/005 | 202330764974IA | Faculty of Basic Medical Sciences | Medical Laboratory Science | disbursed | 305000 |
Gabriel Oche Ogwuche | 22/NSC/034 | 202210789688GF | Faculty of Science | Nursing Science | disbursed | 305000 |
Gbolahan Alhamin Kareem | 202440421421HF | 202440421421HF | Faculty of Science | Biotechnology and Molecular Biology | disbursed | 265000 |
Gloria Abasiakaniyene Essien | 23/MBS/056 | 202330515628DA | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 320000 |
Gloria Abiola Ajibola | 23/AUD/010 | 202330134958FF | Faculty of Allied Health Sciences | Audiology | disbursed | 305000 |
Goodness Kolapo Bamgboye | 22/MBS/041 | 202211476315EA | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 320000 |
Habeebullah Ayodeji Hissa | 22/MBS/046 | 202210763143HF | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 320000 |
Halimah Oluwafunmilola Aliu | 22/ITH/018 | 202210811063GF | ENGINEERING/ TECH/ ENV | Information Technology and Health Informatics | disbursed | 270000 |
Hamdalat Boluwatife Kareem | 22/ITH/031 | 202210580528BA | ENGINEERING/ TECH/ ENV | Information Technology and Health Informatics | disbursed | 270000 |
Hamdallah Toluwani Moreira | 202441112867IF | 202441112867IF | Faculty of Science | Pharmacology | disbursed | 265000 |
Hameedah Adeoti Adeyemo | 202440570831BA | 202440570831BA | Faculty of Science | Biotechnology and Molecular Biology | disbursed | 265000 |
Happiness Ololade Olusola | 23/MCB/039 | 202211372138EA | Faculty of Science | Microbiology | disbursed | 235000 |
Hasheeat Olamide Bello | 23/NUT/025 | 202330455718EF | Faculty of Allied Health Sciences | Nutrition and Dietetics | disbursed | 255000 |
Heritage Ayobami Adedara | 23/PHM/005 | 202330128976EA | Faculty of Science | Pharmacology | disbursed | 235000 |
Heritage Oluwapamilerin Adeniyi | 23/PHM/012 | 202331096252BF | Faculty of Science | Pharmacology | disbursed | 235000 |
Hikmat Sunmisola Ajani | 22/NUT/014 | 202211329819HA | Faculty of Allied Health Sciences | Human Nutrition and Dietetics | disbursed | 235000 |
Hiqmat Titilope Ajadi | 23/PHM/017 | 202330684720HA | Faculty of Science | Pharmacology | disbursed | 235000 |
Ifeoluwa Christopher Ojediran | 22/MLS/043 | 202210709409IF | Faculty of Basic Medical Sciences | Medical Laboratory Science | disbursed | 270000 |
Ifeoluwa Esther Olusegun | 22/phm/051 | 202211616622IA | Faculty of Science | Pharmacology | disbursed | 210000 |
Inioluwa Glory Olutoyosi | 23/NSC/039 | 202330800352IA | Faculty of Science | Nursing Science | disbursed | 305000 |
Inumidun Ayoleyi Iseyemi | 202441725192CF | 202441725192CF | Faculty of Science | Nursing Science | disbursed | 485000 |
Iqmat Jibola Hamid | 23/PRT/027 | 202330211986EF | Faculty of Science | Prosthetics and Orthotics | disbursed | 305000 |
Isaac Oluwasegunfunmi Kolawole-Oyewale | 23/MBS/068 | 202331058818DF | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 320000 |
Islamiat Toyosi Jolaosho | 202441284548AF | 202441284548AF | ENGINEERING/ TECH/ ENV | Information Technology and Health Informatics | disbursed | 285000 |
Ismail Temitope Gbadebo | 23/PST/019 | 202330761122FF | Faculty of Science | Physiotherapy | disbursed | 305000 |
Israel Akinyode Ogundeji | 23/PRT/033 | 202330468967BF | Faculty of Science | Prosthetics and Orthotics | disbursed | 305000 |
Israel Olusola Ayeni | 22/NSC/019 | 202210408630DF | Faculty of Science | Nursing Science | disbursed | 305000 |
Itunuoluwa Elizabeth Adelaja | 202440862477DA | 202440862477DA | Faculty of Science | Pharmacology | disbursed | 265000 |
Janet Oluwanifemi Ogunlade | 202441702137GF | 202441702137GF | Faculty of Science | Physiotherapy | disbursed | 485000 |
Jemima Asheawllama Gaga | 23/PHM/037 | 202330365836BA | Faculty of Science | Pharmacology | disbursed | 235000 |
Jesuferanmi Joshua Aborisade | 23/NUT/003 | 202330623731GF | Faculty of Allied Health Sciences | Nutrition and Dietetics | disbursed | 255000 |
Jesutofunmi Oluwayemisi Oyeyemi | 23/MBS/084 | 202331052212AF | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 320000 |
John Ayomide Oyebode | 202441909487FA | 202441909487FA | Faculty of Science | Prosthetics and Orthotics | disbursed | 485000 |
John Olalekan Abioye | 22/BCH/003 | 202210432918AF | Faculty of Basic Medical Sciences | Biological sciences | disbursed | 195000 |
Joseph Oluwapelumi Abayomi | 23/MBS/001 | 202330057673CA | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 320000 |
Josephine Jesujetemi Isola | 23/PHM/045 | 202330181021CA | Faculty of Science | Pharmacology | disbursed | 235000 |
Joy Ewaoluwa Lawal | 23/PHM/051 | 202330723598FA | Faculty of Science | Pharmacology | disbursed | 235000 |
Juliet Gospel Adebowale | 202440503483HA | 202440503483HA | Faculty of Allied Health Sciences | Nutrition and Dietetics | disbursed | 285000 |
Kamaldeen Ibraheem Kolawole | 22/NUT/027 | 202210685318IA | Faculty of Allied Health Sciences | Human Nutrition and Dietetics | disbursed | 235000 |
Kanyinsola Grace Bello | 202440188663CA | 202440188663CA | Faculty of Science | Biotechnology and Molecular Biology | disbursed | 265000 |
Kawthar Toyosi Azeez | 23/MBS/049 | 202330575044BF | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 320000 |
Kehinde Christopher Iwaloye | 22/MLS/028 | 202210803192JA | Faculty of Science | Pharmacology | disbursed | 270000 |
Kehinde Favour Adejuwon | 23/MLS/008 | 202330072894BA | Faculty of Basic Medical Sciences | Medical Laboratory Science | disbursed | 305000 |
Khadijah Precious Abdullateef | 202440824559JF | 202440824559JF | Faculty of Allied Health Sciences | Audiology | disbursed | 485000 |
Khadijat Opeyemi Yusuf | 22/NSC/051 | 202210297166IF | Faculty of Science | Nursing Science | disbursed | 305000 |
Khalid Olufemi Gbadamosi | 23/mls/021 | 202330125507JF | Faculty of Basic Medical Sciences | Medical Laboratory Science | disbursed | 305000 |
Kharis Arinola Oluwalana | 23/AUD/037 | 202330425221FF | Faculty of Allied Health Sciences | Audiology | disbursed | 305000 |
Lateefat Taiwo Ganiyu | 202440737363CF | 202440737363CF | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 500000 |
Madinah Ajoke Jumuha | 22/MLS/030 | 202210190389HA | Faculty of Basic Medical Sciences | Medical Laboratory Science | disbursed | 270000 |
Mahfousoh Ayomide Aleem | 202441959466AF | 202441959466AF | Faculty of Science | Biochemistry | disbursed | 265000 |
Malik Olatinwo Bello | 23/NSC/020 | 202330007951BF | Faculty of Science | Nursing Science | disbursed | 305000 |
Marcus Oluwakorede Asha | 23/BMB/014 | 202330053166EA | Faculty of Science | Biotechnology and Molecular Biology | disbursed | 235000 |
Margaret Temilayo Ajimalufin | 22/MBS/017 | 202210423800JA | Faculty of Basic Medical Sciences | Basic Medical Sciences | disbursed | 320000 |
Mariah Oluwagbadegun Ademulegun | 23/MBS/017 | 202330067370IA | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 320000 |
Mariam Oluwafunmilayo Oladimeji | 202441733465IA | 202441733465IA | Faculty of Science | Biotechnology and Molecular Biology | disbursed | 265000 |
Mariam Omolola Lateef | 23/NUT/034 | 202330905872BF | Faculty of Allied Health Sciences | Nutrition and Dietetics | disbursed | 255000 |
Maroof Kehinde Kolawole | 202441313952EF | 202441313952EF | Faculty of Basic Medical Sciences | Medicine and Surgery | disbursed | 500000 |
Marvellous Oluwabusola Ogunsola | 202440097710CA | 202440097710CA | Faculty of Science | Pharmacology | disbursed | 265000 |
Marvellous Oluwafifunmi Omirefa | 23/NUT/049 | 202330216120IF | Faculty of Allied Health Sciences | Nutrition and Dietetics | disbursed | 255000 |
Marvellous Tomilola Ajayi | 22/Nsc/011 | 202211100969EF | Faculty of Science | Nursing Science | disbursed | 305000 |
Mary Omolewa Alabi | 22/NSC/016 | 202211361950GA | Faculty of Science | Nursing Science | disbursed | 305000 |
Maryam Abiodun Abdulkareem | 202441556481HF | 202441556481HF | Faculty of Science | Biotechnology and Molecular Biology | disbursed | 265000 |
Maryam Ajoke Ademosun | 22/MLS/010 | 202210405876DA | Faculty of Basic Medical Sciences | Medical Laboratory Science | disbursed | 270000 |
Maryam Olamide Afolabi | 22/NUT/012 | 202210547255DA | Faculty of Allied Health Sciences | Nutrition and Dietetics | disbursed | 235000 |
